Diablo 4 Database: All Aspects In Codex Of Power

In Diablo 4 the Codex of Power is a tab in the Collections Menu that shows 144 Unlockable Aspects. Aspects are split into 5 categories, Defensive, Offensive, Resource, Utility, and Mobility. These Aspects are the same as the random Legendary Affixes that can be found on looted gear, providing significant stat boosts to their character.
There is one major difference when comparing Legendary Affixes with Codex of Power Aspects: the values on Legendary Affixes can sometimes be more powerful than Aspects within the Codex of Power. Aspects in the Codex of Power will always have the minimum values. Players should keep this in mind when choosing the best gear for their class.
How To Unlock Codex Of Power Aspects
Players can unlock Aspects for the Codex of Power by completing various challenges within the game. Most Aspects are unlocked by either finishing sections of the campaign or by completing dungeons. Each Aspect shows where they can be unlocked by looking at the bottom of the tooltip.
Players will want to focus on unlocking the Aspects that affect their skills first, as these can greatly improve their character’s performance. In order to use the Aspects players need to first imprint them on their gear.
All Aspects In The Codex Of Power
Below is a searchable and sortable table that shows every Aspect that can be unlocked in the Codex of Power.
Name | Icon | Type | Description | Class |
---|---|---|---|---|
Aspect of Disobedience | ![]() | Defensive | You gain 0.25% increased Armor for 4 seconds when you deal any form of damage, stacking up to 25.00%. | General |
Aspect of Inner Calm | ![]() | Offensive | Deal 3.0% increased damage for each second you stand still, up to 30%. | General |
Aspect of Might | ![]() | Defensive | Basic Skills grant 25% Damage Reduction for 4.0 seconds. | General |
Aspect of Shared Misery | ![]() | Utility | Lucky Hit: When you hit a Crowd Controlled enemy, there is up to a 30% chance for that Crowd Control effect to spread to another unaffected enemy. | General |
Aspect of the Deflecting Barrier | ![]() | Defensive | While you have a Barrier active, there is a 20% chance to ignore incoming direct damage from Distant enemies. | General |
Aspect of the Expectant | ![]() | Offensive | Attacking enemies with a Basic Skill increases the damage of your next Core Skill cast by 5.0%, up to 50%. | General |
Aspect of the Protector | ![]() | Defensive | Damaging an Elite enemy grants you a Barrier absorbing up to 119 damage for 10 seconds. This effect can only happen once every 30 seconds. | General |
Aspect of the Umbral | ![]() | Resource | Restore 1 of your Primary Resource when you Crowd Control an enemy. | General |
Edgemaster's Aspect | ![]() | Offensive | Skills deal up to 24% increased damage based on available Primary Resource when cast, receiving the maximum benefit while you have full Primary Resource. | General |
Eluding Aspect | ![]() | Utility | Becoming Injured while Crowd Controlled grants you Unstoppable for 4 seconds. This effect has a 40 second Cooldown. | General |
Ghostwalker Aspect | ![]() | Mobility | While Unstoppable and for 2 seconds after, you gain 10% increased Movement Speed and can move freely through enemies. | General |
Needleflare Aspect | ![]() | Offensive | Thorns damage dealt has a 20% chance to deal damage to all enemies around you. | General |
Rapid Aspect | ![]() | Offensive | Basic Skills gain 23% Attack Speed. | General |
Wind Striker Aspect | ![]() | Mobility | Critical Strikes grant 8.0% Movement Speed for 1 second, up to 6 seconds. | General |
Aspect of Ancestral Echoes | ![]() | Offensive | Lucky Hit: Damaging enemies with Leap, Upheaval, or Whirlwind has up to a 40% chance to summon an Ancient to perform the same Skill. Can only happen once every 5 seconds. | Barbarian |
Aspect of Ancestral Force | ![]() | Offensive | Hammer of the Ancients quakes outwards, dealing 32% of its damage to enemies. | Barbarian |
Aspect of Anemia | ![]() | Utility | Lucky Hit: Direct damage against Bleeding enemies has up to a 31% chance to Stun them for 2 seconds. | Barbarian |
Aspect of Berserk Ripping | ![]() | Offensive | Whenever you deal direct damage while Berserking, inflict 22% of the base damage dealt as additional Bleeding damage over 5 seconds. | Barbarian |
Aspect of Bul-Kathos | ![]() | Defensive | Leap creates an Earthquake that deals 62 Physical damage over 4 seconds. While standing in Earthquakes, you gain 5% increased Damage Reduction. | Barbarian |
Aspect of Echoing Fury | ![]() | Resource | Your Shout Skills generate 2.0 Fury per second while active. | Barbarian |
Aspect of Numbing Wrath | ![]() | Defensive | Each point of Fury generated while at maximum Fury grants 0.5 Fortify. | Barbarian |
Aspect of Perpetual Stomping | ![]() | Mobility | Damaging an enemy with Kick or Ground Stomp resets Leap's Cooldown. | Barbarian |
Aspect of Tempering Blows | ![]() | Defensive | After swapping weapons 6 times, gain Fortify. | Barbarian |
Aspect of the Dire Whirlwind | ![]() | Offensive | Whirlwind's Critical Strike Chance is increased by 5% for each second it is channeled, up to 20%. | Barbarian |
Aspect of the Iron Warrior | ![]() | Defensive | Iron Skin grants Unstoppable, and 10% Damage Reduction. | Barbarian |
Aspect of the Relentless Armsmaster | ![]() | Resource | Gain 20% increased Fury Generation while all damage bonuses from Walking Arsenal Key Passive are active. | Barbarian |
Aspect of Unrelenting Fury | ![]() | Resource | Killing an enemy with a Core Skill refunds 10.0% of its base Fury cost. Can only happen once per Skill cast. | Barbarian |
Brawler's Aspect | ![]() | Offensive | Enemies damaged by Kick or Charge will explode if they are killed within the next 2 seconds, dealing 158 damage to surrounding enemies. | Barbarian |
Death Wish Aspect | ![]() | Offensive | Gain 17 Thorns while Berserking. | Barbarian |
Earthstriker's Aspect | ![]() | Offensive | After swapping weapons 10 times, your next attack will Overpower and deal 30% increased Overpower damage. | Barbarian |
Iron Blood Aspect | ![]() | Defensive | Gain 2% Damage Reduction for each Nearby Bleeding enemy up to 10% maximum. | Barbarian |
Relentless Berserker's Aspect | ![]() | Utility | Lucky Hit: Damaging an enemy with a Core Skill has up to a 22% chance to extend the duration of Berserking by 1 second. Double this duration if it was a Critical Strike. | Barbarian |
Slaking Aspect | ![]() | Resource | Lucky Hit: You have up to a 30% chance to gain 20 Fury when Rend deals direct damage to at least one Bleeding enemy. | Barbarian |
Veteran Brawler's Aspect | ![]() | Offensive | Each time a Core Skill deals direct damage to an enemy, your next Charge or Leap deals 15% increased damage, up to 225%. | Barbarian |
Aspect of Cyclonic Force | ![]() | Defensive | Cyclone Armor also provides Physical Damage Reduction. In addition, Cyclone Armor will also be applied to all Nearby Allies. | Druid |
Aspect of Mending Stone | ![]() | Defensive | The duration of Earthen Bulwark is increased by 6 seconds. In addition, killing an enemy with Earth Skills replenishes 8 of your active Earthen Bulwark's Barrier. | Druid |
Aspect of Quicksand | ![]() | Utility | Damage from Earth Skills Slow enemies hit by 25% for 5 seconds. | Druid |
Aspect of Retaliation | ![]() | Offensive | Your Core Skills deal up to 20% increased damage based on your amount of Fortify. | Druid |
Aspect of the Calm Breeze | ![]() | Resource | Lucky Hit: Wind Shear has up to a 5% chance to fully restore your Spirit. | Druid |
Aspect of the Changeling's Debt | ![]() | Resource | Damaging a Poisoned enemy with a Werebear Skill will instantly deal 120% of the Poisoning damage and consume the Poisoning. | Druid |
Aspect of the Rampaging Werebeast | ![]() | Offensive | The duration of Grizzly Rage is increased by 1 seconds. In addition, Critical Strikes while Grizzly Rage is active increase your Critical Strike Damage by 10% for the duration. | Druid |
Aspect of the Tempest | ![]() | Offensive | Hurricane damage is increased by 7.0% each second while active. | Druid |
Aspect of the Unsatiated | ![]() | Resource | After killing an enemy with Shred, your next Werewolf Skill generates 20% more Spirit and deals 20% increased damage. | Druid |
Aspect of the Ursine Horror | ![]() | Offensive | Pulverize is now also an Earth Skill. After casting Pulverize, tectonic spikes continue to deal 55 damage over 2 seconds. | Druid |
Ballistic Aspect | ![]() | Utility | When you have Fortify your Earth Skills gain +2 Ranks. | Druid |
Crashstone Aspect | ![]() | Offensive | Earth Skills deal 40% more Critical Strike Damage to Crowd Controlled enemies. | Druid |
Mangled Aspect | ![]() | Resource | When you are struck as a Werebear you have a 20% chance to gain 1 Spirit. | Druid |
Nighthowler's Aspect | ![]() | Offensive | Blood Howl increases Critical Strike Chance by 5.0%. In addition, Blood Howl also affects Nearby Companions and Players for 3 seconds. | Druid |
Overcharged Aspect | ![]() | Offensive | Lucky Hit: Up to a 10% chance when dealing Lightning damage to overload the target for 3 seconds, causing any direct damage you deal to them to pulse 111 additional damage to surrounding enemies. | Druid |
Shepherd's Aspect | ![]() | Offensive | Core Skills deal an additional 6.0% damage for each active Companion. | Druid |
Skinwalker's Aspect | ![]() | Defensive | When you use a Shapeshifting Skill that changes your form, gain [X] Life. If you are at full Life, gain the same amount as Fortify. | Druid |
Stormclaw's Aspect | ![]() | Offensive | Critical Strikes with Shred deal 20% of the damage dealt as Lightning damage to the target and surrounding enemies. | Druid |
Stormshifter's Aspect | ![]() | Utility | While Hurricane is active, gain +2 to your Shapeshifting Skills. | Druid |
Vigorous Aspect | ![]() | Defensive | Gain 10.0% Damage Reduction while Shapeshifted into a Werewolf. | Druid |
Aspect of Bursting Bones | ![]() | Offensive | When a segment of Bone Prison is destroyed or expires, it deals 3 damage in an area around itself. | Necromancer |
Aspect of Empowering Reaper | ![]() | Offensive | Critical Strikes from Sever have a 10% chance to spawn a pool of Blight under the target that deals 20% bonus damage. This effect can only happen once every 3 seconds. | Necromancer |
Aspect of Grasping Veins | ![]() | Offensive | Gain 10% Critical Strike Chance for 6 seconds when you cast Corpse Tendrils. You deal 30% bonus Critical Strike damage to enemies damaged by Corpse Tendrils. | Necromancer |
Aspect of Plunging Darkness | ![]() | Offensive | Bone Prison spawns a pool of Blight that deals 50% bonus damage over 6 seconds. | Necromancer |
Aspect of Potent Blood | ![]() | Resource | While at full Life, Blood Orbs grant 10 Essence. | Necromancer |
Aspect of Reanimation | ![]() | Offensive | Your Skeletons gain increased damage while alive, up to 20% after 10 seconds. | Necromancer |
Aspect of Swelling Curse | ![]() | Offensive | Bone Spirit deals increased damage based on distance traveled, up to 15%. | Necromancer |
Aspect of the Damned | ![]() | Offensive | You deal 30% increased Shadow Damage to enemies afflicted by both Decrepify and Iron Maiden. | Necromancer |
Aspect of Torment | ![]() | Resource | Critical Strikes with Bone Skills increase your Essence Regeneration by 20% for 4 seconds. | Necromancer |
Blighted Aspect | ![]() | Offensive | You deal 50% increased damage for 6 seconds after the Shadowblight Key Passive damages enemies 10 times. | Necromancer |
Blood Seeker's Aspect | ![]() | Offensive | Blood Lance deals 15% increased damage to its primary target per lanced enemy. | Necromancer |
Blood-bathed Aspect | ![]() | Offensive | Blood Surge's nova echoes again after a short delay, dealing 70% less damage. | Necromancer |
Fastblood Aspect | ![]() | Resource | Blood Orbs reduce your Ultimate Cooldown by 0.5 seconds. | Necromancer |
Flesh-Rending Aspect | ![]() | Resource | After Decompose spawns a Corpse, gain 10 Essence. | Necromancer |
Hulking Aspect | ![]() | Resource | Your Golem has a 10% chance to reduce its active Cooldown by 2 seconds and a 5% chance to spawn a Corpse each time it damages an enemy with its normal attack. | Necromancer |
Requiem Aspect | ![]() | Resource | You gain 3.0 maximum Essence per active Minion. | Necromancer |
Sacrificial Aspect | ![]() | Offensive | Your Sacrifice bonuses are increased by 15%. | Necromancer |
Splintering Aspect | ![]() | Offensive | Bone Spear's primary attack makes enemies hit beyond the first Vulnerable for 1.5 seconds. Bone Shards from Bone Spear deal 50% bonus damage to vulnerable enemies and pierce them. | Necromancer |
Torturous Aspect | ![]() | Utility | Enemies afflicted by your Iron Maiden have a 15% chance to be Stunned for 1 second when they deal direct damage. | Necromancer |
Unyielding Commander's Aspect | ![]() | Offensive | While Army of the Dead is active, your Minions gain 70% Attack Speed and take 90% reduced damage. | Necromancer |
Aspect of Arrow Storms | ![]() | Offensive | Lucky Hit: Your Marksman Skills have up to a 10% chance to create an arrow storm at the enemy's location, dealing 171 Physical damage over 3 seconds. You can have up to 5 active arrow storms. | Rogue |
Aspect of Branching Volleys | ![]() | Offensive | Barrage's arrows have a 15% chance to split into 2 arrows whenever they ricochet. | Rogue |
Aspect of Corruption | ![]() | Offensive | Your Imbuements Skill effects have 20% increased potency against Vulnerable enemies. | Rogue |
Aspect of Encircling Blades | ![]() | Offensive | Flurry damages enemies in a circle around you and deals 8% increased damage. | Rogue |
Aspect of Explosive Verve | ![]() | Utility | Your Grenade Skills count as Trap Skills. Whenever you arm a Trap or drop Grenades, you gain 10% increased Movement Speed for 3 seconds. | Rogue |
Aspect of Siphoned Victuals | ![]() | Defensive | Lucky Hit: Damaging a Vulnerable enemy with a Core Skill has up to a 10% chance to drop a Healing Potion. | Rogue |
Aspect of Uncanny Treachery | ![]() | Defensive | Dealing direct damage to a Dazed enemy with an Agility Skill grants Stealth for 4 seconds. Breaking Stealth with an attack grants you 15% Control Impaired Duration Reduction for 4 seconds. | Rogue |
Aspect of Unstable Imbuements | ![]() | Offensive | When casting an Imbuement Skill you trigger an Imbued explosion around yourself, applying the Imbuement effects and dealing 44 damage of the same type. | Rogue |
Aspect of Volatile Shadows | ![]() | Offensive | When a Dark Shroud shadow would be removed you trigger an explosion around yourself that deals 17 Shadow damage. | Rogue |
Bladedancer's Aspect | ![]() | Offensive | Twisting Blades orbit for a short time after they return to you, dealing 10% of Twisting Blades' return damage per hit. Based on the distance the Blades returned, the orbit damage increases up to 20% of the return damage. | Rogue |
Blast-Trapper's Aspect | ![]() | Offensive | Lucky Hit: Dealing direct damage to enemies affected by your Trap Skills has up to a 30% chance to make them Vulnerable for 3 seconds. | Rogue |
Cheat's Aspect | ![]() | Defensive | You take 15.0% less damage from Crowd Controlled enemies. Whenever a Crowd Controlled enemy deals direct damage to you, gain 15% Movement Speed for 2 seconds. | Rogue |
Energizing Aspect | ![]() | Resource | Damaging an Elite enemy with a Basic Skill generates 5 Energy. | Rogue |
Enshrouding Aspect | ![]() | Defensive | Gain a free Dark Shroud shadow every 3 seconds when standing still. Each Dark Shroud shadow grants 2.0% increased Damage Reduction. | Rogue |
Opportunist's Aspect | ![]() | Offensive | When you break Stealth with an attack, you drop a cluster of exploding Stun Grenades around your location that deal 114 total Physical damage and Stun enemies for 0.50 seconds. | Rogue |
Ravenous Aspect | ![]() | Resource | Killing a Vulnerable enemy grants you 50% increased Energy Regeneration for 4 seconds. | Rogue |
Shadowslicer Aspect | ![]() | Offensive | When you cast Dash, a Shadow Clone is spawned at your location that also casts Dash, dealing 25% of the base damage. | Rogue |
Trickshot Aspect | ![]() | Offensive | Whenever Penetrating Shot damages an enemy, 2 additional arrows split off to either side. These side arrows to 30% of Penetrating Shot's Base damage and do not split. | Rogue |
Vengeful Aspect | ![]() | Offensive | Lucky Hit: Making an enemy Vulnerable has up to a 30% chance to grant 3% increased Critical Strike Chance for 3 seconds, up to 9%. | Rogue |
Aspect of Biting Cold | ![]() | Offensive | When you Freeze an enemy there is a 25% chance they become Vulnerable for 3 seconds. | Sorcerer |
Aspect of Conflagration | ![]() | Offensive | While Channeling Incinerate, your Burning damage is increased by 20%. | Sorcerer |
Aspect of Control | ![]() | Offensive | You deal 30% more damage to Immobilized, Stunned, or Frozen enemies. | Sorcerer |
Aspect of Efficiency | ![]() | Resource | Casting a Basic Skill reduces the Mana cost of your next Core Skill by 10%. | Sorcerer |
Aspect of Piercing Cold | ![]() | Offensive | Ice Shards pierce 3 times, dealing 25% less damage per subsequent enemy hit. | Sorcerer |
Aspect of Singed Extremities | ![]() | Utility | After Immobilize wears off, enemies are Slowed by 25% for 4 seconds. | Sorcerer |
Aspect of Splintering Energy | ![]() | Offensive | Lightning Spear has a 11% chance to spawn an additional Lightning Spear when you cast it. | Sorcerer |
Aspect of Static Cling | ![]() | Offensive | Your casts of Charged Bolts have a 15.0% chance to be attracted to enemies and last 300% longer. | Sorcerer |
Aspect of the Bounding Conduit | ![]() | Mobility | Gain 20% Movement Speed for 3 seconds after Teleporting. | Sorcerer |
Aspect of the Unwavering | ![]() | Defensive | Taking direct damage has a 5% chance to reset the Cooldown of one of your Defensive Skills. | Sorcerer |
Aspect of Three Curses | ![]() | Offensive | Meteor deals 35% increased Critical Strike Damage against Healthy targets. | Sorcerer |
Charged Aspect | ![]() | Mobility | Collecting Crackling Energy increases your Movement Speed by 10% for 4 seconds. | Sorcerer |
Elementalist's Aspect | ![]() | Offensive | Core or Mastery Skills cast at or above 100 Mana gain a 20.0% increased Critical Strike Chance. | Sorcerer |
Flamewalker's Aspect | ![]() | Mobility | Coming in contact with your Firewall grants you 15% Movement Speed for 4 seconds. | Sorcerer |
Incendiary Aspect | ![]() | Resource | Lucky Hit: Burning Damage has up to a 5% chance to restore 10 mana. | Sorcerer |
Prodigy's Aspect | ![]() | Resource | Using a Cooldown restores 15 Mana. | Sorcerer |
Recharging Aspect | ![]() | Resource | Each time Chain Lightning bounces off you, gain 4 Mana. | Sorcerer |
Snowguard's Aspect | ![]() | Defensive | While within your own Blizzard, you take 10% less damage. | Sorcerer |
Snowveiled Aspect | ![]() | Defensive | Casting Ice Armor makes you Unstoppable for 2.0 seconds. | Sorcerer |
Storm Swell Aspect | ![]() | Offensive | You deal 11% increased damage to Vulnerable enemies while you have a Barrier. | Sorcerer |
Imprinting Codex Of Power Aspects
Players can imprint the Codex of Power Aspects on their gear at the Occultist from the Imprint Aspect tab. This feature will add an Affix to the item or replace any existing affixes.

Right-Click or Drag the Item from your inventory to the Top slot where it says Item, select the Codex of Power to bring up a menu that you can choose from your unlocked Aspects. A preview of the new item will be shown at the bottom you can hover over it to see the stats. Finally, there is a small fee for imprinting aspects and when you are done click accept.