Diablo 4 Database: All Legendary Affixes

Legendary Affixes in Diablo 4 are powerful enhancements that can be found on any legendary item. Unlike regular affixes, which provide a simple boost to a particular stat, these affixes are highly sought after by players as they can significantly boost the power and versatility of their character. Some Legendary Affixes are so powerful that they can dramatically alter the way a particular skill or ability functions, providing new opportunities for gameplay and combat strategies.
Obtaining a legendary item with the perfect affix can greatly enhance a player’s ability to tackle tough challenges and enemies. In addition, players that aren’t able to obtain Legendary Affixes from loot are still able to imprint specific affixes in the Codex of Power. Players can unlock Affixes in the Codex of Power menu in the Collections tab <Y>. In contrast to Legendary Affixes on loot, affixes from the Codex of Power will always have the lowest stat from the available range of values possible.
Types of Legendary Affixes in Diablo 4
There are 5 types of Legendary Affixes: Defensive, Offensive, Resource, Utility, and Mobility. The Affix Type determines which item slot the affix can appear on and which piece of gear it can be imprinted on. Furthermore, some Legendary Affixes, while they can be found or unlocked by all classes, (Rogue, Barbarian, Sorcerer, Druid, and Necromancer) only affect specific class skills, restricting their use for other classes.
All Diablo 4 Legendary Affixes
All Diablo 4 Generic Affixes
Affix Name | Type | Affected Skills | Allowed Item Type | |
---|---|---|---|---|
Accelerating | ![]() | |||
Exploiter's | ![]() | |||
Starlight | ![]() | |||
Of Might | ![]() | Defensive | ![]() | |
Of The Protector | ![]() | Defensive | ![]() | |
Of Inner Calm | ![]() | Offensive | ![]() | |
Wind Striker | ![]() | Mobility | ![]() | |
Of The Umbral | ![]() | Resource | ![]() | |
Conceited | ![]() | |||
Protecting | ![]() | |||
Of Disobedience | ![]() | Defensive | ![]() | |
Of Retribution | ![]() | Offensive | ![]() | |
Rapid | ![]() | Offensive | ![]() | |
Edgemaster's | ![]() | Offensive | ![]() | |
Of The Crowded Sage | ![]() | |||
Of The Expectant | ![]() | Offensive | ![]() | |
Ghostwalker | ![]() | Mobility | ![]() | |
Of Shared Misery | ![]() | Utility | ![]() | |
Eluding | ![]() | Utility | ![]() | |
Assimilation | ![]() | |||
Needleflare | ![]() | Offensive | ![]() | |
Of The Deflecting Barrier | ![]() | Defensive | ![]() | |
Smiting | ![]() |
All Diablo 4 Rogue Affixes
Affix Name | Type | Affected Skills | Allowed Item Type | |
---|---|---|---|---|
Of Corruption | ![]() | Offensive | Imbuement Skills | ![]() |
Repeating | ![]() | Rapid Fire | ||
Snap Frozen | ![]() | Evade | ||
Of Imitated Imbuement | ![]() | Shadow Clone | ||
Enshrouding | ![]() | Defensive | Dark Shroud | ![]() |
Trickshot | ![]() | Offensive | Penetrating Shot | ![]() |
Of Encircling Blades | ![]() | Offensive | Flurry | ![]() |
Of Volatile Shadows | ![]() | Offensive | Dark Shroud | ![]() |
Energizing | ![]() | Resource | Basic Skills | ![]() |
Of Surprise | ![]() | Evade and Shadow Step | ||
Trickster's | ![]() | Caltrops | ||
Of Unstable Imbuements | ![]() | Offensive | Imbuement | ![]() |
Bladedancer's | ![]() | Offensive | Twisting Blades | ![]() |
Toxic Alchemist's | ![]() | Shadow Imbued Skills | ||
Icy Alchemist's | ![]() | Shadow Imbued Skills | ||
Shadowslicer | ![]() | Offensive | Dash | ![]() |
Of Arrow Storms | ![]() | Offensive | Marksman Skills | ![]() |
Of Bursting Venoms | ![]() | Poison Imbued Skills | ||
Of Branching Volleys | ![]() | Offensive | Barrage | ![]() |
Blast-Trappers | ![]() | Offensive | Trap Skills | ![]() |
Of Explosive Verve | ![]() | Utility | Grenade | ![]() |
Of Uncanny Treachery | ![]() | Defensive | Agility Skills | ![]() |
Of Cruel Sustenance | ![]() | Victimize | ||
Vengeful | ![]() | Offensive | Vulnerable Skills | ![]() |
Ravenous | ![]() | Resource | Vulnerable Skills | ![]() |
Escape Artist's | ![]() | General Rogue | ||
Of Stolen Vigor | ![]() | Momentum | ||
Opportunist's | ![]() | Offensive | General Rogue | ![]() |
Of Quickening Fog | ![]() | Dash | ||
Cheat's | ![]() | Defensive | General Rogue | ![]() |
Of Siphoned Victuals | ![]() | Defensive | Vulnernable Skills | ![]() |
Mangler's | ![]() | Vulnerable Skills | ||
Umbrous | ![]() | Marksman Skills | ||
Of Noxious Ice | ![]() | Poison Imbuement | ||
Ravager's | ![]() | Shadow Step | ||
Of Synergy | ![]() | Agility Skills | ||
Of Lethal Dusk | ![]() | Evade | ||
Of Elusive Menace | ![]() | Close Quarters Combat | ||
Infiltrator's | ![]() | Poison Trap | ||
Frostbitten | ![]() | Grenade Skills |
All Diablo 4 Barbarian Affixes
Affix Name | Type | Affected Skills | Allowed Item Type | |
---|---|---|---|---|
Of Burning Rage | ![]() | |||
Devilish | ![]() | |||
Of Limitless Rage | ![]() | |||
Of Berserk Ripping | ![]() | Offensive | ![]() | |
Earthquake | ![]() | |||
Skullbreaker's | ![]() | |||
Weapon Master's | ![]() | |||
Iron Blood | ![]() | Defensive | ![]() | |
Battle-Mad | ![]() | |||
Of Echoing Fury | ![]() | Resource | ![]() | |
Of The Iron Warrior | ![]() | Defensive | ![]() | |
Of Giant Strides | ![]() | |||
Relentless Berserker's | ![]() | Utility | ![]() | |
Of Unrelenting Fury | ![]() | Resource | ![]() | |
Of Ancestral Echoes | ![]() | Offensive | ![]() | |
Of Numbing Wrath | ![]() | Defensive | ![]() | |
Brawler's | ![]() | Offensive | ![]() | |
Dust Devil's | ![]() | |||
Of Encroaching Wrath | ![]() | |||
Of The Relentless Armsmaster | ![]() | Resource | ![]() | |
Of Berserk Fury | ![]() | |||
Death Wish | ![]() | Offensive | ![]() | |
Of The Dire Whirlwind | ![]() | Offensive | ![]() | |
Of Bul-Kathos | ![]() | Defensive | ![]() | |
Windlasher | ![]() | |||
Veteran Brawler's | ![]() | Offensive | ![]() | |
Of Ancestral Force | ![]() | Offensive | ![]() | |
Of Grasping Whirlwind | ![]() | |||
Steadfast Berserker's | ![]() | |||
Bold Chieftain's | ![]() | |||
Of Perpetual Stomping | ![]() | Mobility | ![]() | |
Of Anemia | ![]() | Utility | ![]() | |
Slaking | ![]() | Resource | ![]() | |
Earthstriker's | ![]() | Offensive | ![]() | |
Of Tempering Blows | ![]() | Defensive | ![]() | |
Luckbringer | ![]() | |||
Bear Clan Berserker's | ![]() |
All Diablo 4 Sorcerer Affixes
Affix Name | Type | Affected Skills | Allowed Item Type | |
---|---|---|---|---|
Of Frozen Memories | ![]() | |||
Of Abundant Energy | ![]() | |||
Shattered | ![]() | |||
Of Binding Embers | ![]() | |||
Snowguard's | ![]() | Defensive | ![]() | |
Of Three Curses | ![]() | Offensive | ![]() | |
Of Static Cling | ![]() | Offensive | ![]() | |
Frostblitz | ![]() | |||
Charged | ![]() | Mobility | ![]() | |
Of Frozen Orbit | ![]() | |||
Serpentine | ![]() | |||
Of Armageddon | ![]() | |||
Of Conflagration | ![]() | Offensive | ![]() | |
Of Ancient Flame | ![]() | |||
Of Engulfing Flames | ![]() | |||
Incendiary | ![]() | Resource | ![]() | |
Of Singed Extremities | ![]() | Utility | ![]() | |
Flamewalker's | ![]() | Mobility | ![]() | |
Of Shattered Stars | ![]() | |||
Glacial | ![]() | |||
Snowveiled | ![]() | Defensive | ![]() | |
Of the Frozen Wake | ![]() | |||
Of Piercing Cold | ![]() | Offensive | ![]() | |
Encased | ![]() | |||
Of Fortune | ![]() | |||
Of Biting Cold | ![]() | Offensive | ![]() | |
Storm Swell | ![]() | Offensive | ![]() | |
Of the Frozen Tundra | ![]() | |||
Of Overwhelming Currents | ![]() | |||
Recharging | ![]() | Resource | ![]() | |
Gravitational | ![]() | |||
Mage-Lord's | ![]() | |||
Of Splintering Energy | ![]() | Offensive | ![]() | |
Of the Unbroken Tether | ![]() | |||
Of the Bounding Conduit | ![]() | Mobility | ![]() | |
Stable | ![]() | |||
Prodigy's | ![]() | Resource | ![]() | |
Of the Unwavering | ![]() | Defensive | ![]() | |
Elementalist's | ![]() | Offensive | ![]() | |
Of Concentration | ![]() | |||
Of Control | ![]() | Offensive | ![]() | |
Everliving | ![]() | |||
Of Efficiency | ![]() |
All Diablo 4 Druid Affixes
Affix Name | Type | Affected Skills | Allowed Item Type | |
---|---|---|---|---|
Of Ultimate Shadow | ![]() | |||
Of Explosive Mist | ![]() | |||
Of Frenzied Dead | ![]() | |||
Flesh-Rending | ![]() | |||
Splintering | ![]() | |||
Of Plunging Darkness | ![]() | Resource | ![]() | |
Of the Void | ![]() | Resource | ![]() | |
Rotting | ![]() | Resource | ![]() | |
Of Empowering Reaper | ![]() | Offensive | ![]() | |
Coldbringer's | ![]() | Utility | ![]() | |
Blood Seeker's | ![]() | Offensive | ![]() | |
Of Hungry Blood | ![]() | Defensive | ![]() | |
Viscous | ![]() | Offensive | ![]() | |
Blood-soaked | ![]() | |||
Of Swelling Curse | ![]() | Resource | ![]() | |
Of Bursting Bones | ![]() | Defensive | ![]() | |
Unyielding Commander's | ![]() | |||
Of Shielding Storm | ![]() | |||
Of Grasping Veins | ![]() | Offensive | ![]() | |
Blood Getter's | ![]() | |||
Of Torment | ![]() | Defensive | ![]() | |
Of Serration | ![]() | |||
Osseous Gale | ![]() | Offensive | ![]() | |
Of Exposed Flesh | ![]() | Offensive | ![]() | |
Blighted | ![]() | |||
Torturous | ![]() | |||
Of the Damned | ![]() | Offensive | ![]() | |
Of Decay | ![]() | |||
Blood-bathed | ![]() | Offensive | ![]() | |
Tidal | ![]() | Defensive | ![]() | |
Fastblood | ![]() | |||
Of Rathma's Chosen | ![]() | Offensive | ![]() | |
Of Untimely Death | ![]() | |||
Of Potent Blood | ![]() | Utility | ![]() | |
Hulking | ![]() | Utility | ![]() | |
Of Hardened Bones | ![]() | |||
Sacrificial | ![]() | |||
Requiem | ![]() | |||
Of Reanimation | ![]() | |||
Cadaverous | ![]() | |||
Of the Embalmer | ![]() |
All Diablo 4 Necromancer Affixes
Affix Name | Type | Affected Skills | Allowed Item Type | |
---|---|---|---|---|
Of Ultimate Shadow | ![]() | |||
Of Explosive Mist | ![]() | |||
Of Frenzied Dead | ![]() | |||
Flesh-Rending | ![]() | Resource | ![]() | |
Splintering | ![]() | Offensive | ![]() | |
Of Plunging Darkness | ![]() | Offensive | ![]() | |
Of the Void | ![]() | |||
Rotting | ![]() | |||
Of Empowering Reaper | ![]() | Offensive | ![]() | |
Coldbringer's | ![]() | |||
Blood Seeker's | ![]() | Offensive | ![]() | |
Of Hungry Blood | ![]() | |||
Viscous | ![]() | |||
Blood-soaked | ![]() | |||
Of Swelling Curse | ![]() | Offensive | ![]() | |
Of Bursting Bones | ![]() | Offensive | ![]() | |
Unyielding Commander's | ![]() | Offensive | ![]() | |
Of Shielding Storm | ![]() | |||
Of Grasping Veins | ![]() | Offensive | ![]() | |
Blood Getter's | ![]() | |||
Of Torment | ![]() | Resource | ![]() | |
Of Serration | ![]() | |||
Osseous Gale | ![]() | |||
Of Exposed Flesh | ![]() | |||
Blighted | ![]() | Offensive | ![]() | |
Torturous | ![]() | Utility | ![]() | |
Of the Damned | ![]() | Offensive | ![]() | |
Of Decay | ![]() | |||
Blood-bathed | ![]() | Offensive | ![]() | |
Tidal | ![]() | |||
Fastblood | ![]() | Resource | ![]() | |
Of Rathma's Chosen | ![]() | |||
Of Untimely Death | ![]() | |||
Of Potent Blood | ![]() | Resource | ![]() | |
Hulking | ![]() | Resource | ![]() | |
Of Hardened Bones | ![]() | |||
Sacrificial | ![]() | Offensive | ![]() | |
Requiem | ![]() | Resource | ![]() | |
Of Reanimation | ![]() | Offensive | ![]() | |
Cadaverous | ![]() | |||
Of the Embalmer | ![]() |
Extracting and Imprinting Legendary Affixes
Players can extract legendary affixes from their gear at the Occultist from the Extract Aspect tab. Extracting the Affix creates a new item, known as an Aspect, and places it in the Aspects tab in the player’s Inventory. Extracting Aspects destroys the original item.
These Aspects can then be applied to any gear via the Imprint Aspect tab, also at the Occultist. Gear that has had an Aspect Imprinted on them cannot be extracted.
Legendary affixes found on loot will often have a range of possible values that will increase a particular skill or stat.